Job Details
Data Engineer【Big Data・Fintech・IoT・AI】
Data Science, Data Engg | Consulting
Location | Tokyo, Osaka |
---|---|
Company | A multinational company with customers in more than 120 countries around the world. The Company provides management consulting, technical services and outsourcing. |
Job Description | In DX projects with various elements such as big data, Fintech, IoT, AI, etc., we look at the business value of the client company along with ideal form for data utilization to formulate the optimal architecture, select individual solutions, and implement for them. ・Requirement definition, design and construction of analysis platform ・Development and introduction of AI system ・Requirement definition, design and construction of data integration platform ◆ Project example ・Data infrastructure migration at an energy company ・Development of infrastructure for next-generation data utilization in financial institutions ・Construction of master data management infrastructure for major manufacturers ・Digital marketing architecture planning for the distribution industry, and many others |
Requirement | ◆Requirements ・Experience in system development and operation (more than 3 years, experience as sub-lead or above is desirable) - Ability to communicate with customers ・Experience in data model design and development in industry applications ・Cloud implementation experience (AWS, Azure, Google) ・Process understanding through development projects (Dep&Ops/SI) ・Motivation to learn new technologies and knowledge such as OSS ◆Desired experience/skills ・Planning and development experience in SI process DWH: Redshift/BigQuery/Teradata/Netezza/Greenplum/Redshift/NoSQL system/data store, etc. Big Data infrastructure: Parallel distributed processing infrastructure such as Hadoop/Spark, ETL (Informatica, PowerCenter) Data Integration platform: Informatica, Talend, etc. ・Experience in business utilization of analysis results by machine learning, etc. Development experience using statistics, machine learning, and deep learning Main development languages/skills: python, hadoop, Spark, Pyspark, Docker ・Practical experience in AI and understanding of a wide range of AI system development Development experience using machine learning, deep learning, AI: Watson, chatbots, natural language, speech recognition, image recognition, blockchain Main development languages/skills: python, Node.js, Typescript, Scala ・Experience with front end (JavaScript), custom development, and custom development of analysis screens Agile development, Scrum development experience Main development languages/skills: Vue, Vue.js, React, React.js, Angular, Angular.js, chart.js, amCharts, D3.js, REST, RESTful, swagger, DDD, etc. |
English Level | - |
Japanese Level | JLPT N3+ |
Employment Type | Permanent |
Less than half of all openings are posted.
We may have prospective / non-public opportunities to introduce to registrants.
(Click here to register)