Control Engineering JOBS
【Propulsion System for Satellite】Embedded SW Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for developing the software interface between the satellite and the propulsion system. Work details: - Software interface design - Coordination with collaborators - Coordination with project managers - Software evaluation and testing - Integration into the system - Software improvement |
Requirement | [MUST] - Experience in manufacturing or relevant field - Those who can write and read English. - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Experience in rocket software development - Satellite software development experience - Experience in team projects - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
【Propulsion System for Satellite】Electrical Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for designing, testing, and evaluating the electronic boards required to operate the propulsion system, as well as building the boards for data collection necessary for ground testing. Work details: - Design of electronic boards for propulsion systems - Improvement of design method - Investigation of procurement sources - Improvement of data collection system for ground test - New technology development |
Requirement | [MUST] - Experience in manufacturing or relevant field - Those who can write and read English. - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Basic knowledge of electronics - Experience in designing and operating electrical circuits - Experience in machine control using programming languages (Python, C, etc.) - Experience with sensing technology such as IoT - Basic knowledge of wireless engineering - Experience in electronic design of space equipment - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
Satellite Systems Engineer
- Company
- Build constellations of small SAR satellites developed and operated in-house to generate and provide data.
Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges.
Established: 2018
Capital: 100 million yen
- Location
- Koto-ku, Tokyo
- Company
- Build constellations of small SAR satellites developed and operated in-house to generate and provide data. Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges. Established: 2018 Capital: 100 million yen
- Location
- Koto-ku, Tokyo
Company | Build constellations of small SAR satellites developed and operated in-house to generate and provide data. Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges. Established: 2018 Capital: 100 million yen |
---|---|
Location | Koto-ku, Tokyo |
Job Description | In a team responsible for the system development of company's satellite and the overall coordination of satellite development, you will be involved in various aspects of satellite design, development, testing and operation. Responsibility: Lead and oversee the design, integration and testing of satellite systems. Details of work: - Satellite system design - Mission design and analysis - Coordinate with cross functional teams - Interface management between subsystems - Develop test plans for satellite system testing - Support for satellite system operations - Satellite design schedule management - Troubleshoot and resolve issues - Prepare and review technical documents |
Requirement | [Mandatory] - Experience of more than 3 years in satellite system design, testing, operation, or related fields - Experience in team work - Business level English [Preferred] - Preferred qualifications - Experience in satellite systems development - Experience with satellite system design and development with MATLAB - Experience in system modeling using SysML - Experience in project management Business level |
Senior Attitude & Orbit Control System Engineer
- Company
- Build constellations of small SAR satellites developed and operated in-house to generate and provide data.
Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges.
Established: 2018
Capital: 100 million yen
- Location
- Koto-ku, Tokyo
- Company
- Build constellations of small SAR satellites developed and operated in-house to generate and provide data. Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges. Established: 2018 Capital: 100 million yen
- Location
- Koto-ku, Tokyo
Company | Build constellations of small SAR satellites developed and operated in-house to generate and provide data. Also use their unique data analysis capabilities to provide data-based solutions to the world's various challenges. Established: 2018 Capital: 100 million yen |
---|---|
Location | Koto-ku, Tokyo |
Job Description | Responsibility: Attitude and Orbit Control System (AOCS) design, analysis, implementation, testing and maintenance. Details of work: - Design, implement, test, and validate algorithms used in the AOCS of their Synthetic Aperture Radar (SAR) satellites, such as: sensor data filtering, orbit and attitude estimation, attitude controller, reaction wheels and magnetorquer control, operation modes control, failsafe mechanisms, etc. - Work closely with the embedded software engineers to integrate the AOCS into the rest of the flight software. - Validate the design through unit testing, Model In the Loop Simulation (MILS), Hardware In the Loop Simulation (HILS), and tests on the physical satellite. - Assist the testing and validation of the AOCS components during the satellite Assembly Integration and Testing (AIT) process. - Model sensors, actuators, and other physical components in MATLAB/Simulink/Simscape and fit the component model using test data. - Take part in the launch campaign: prepare the necessary items for launch operation, monitor the behavior during the critical phase, and provide technical support to the satellite operation team. - Participate in weekly meetings and design reviews. Selling points of the role: - Great opportunity for growth as an engineer. - See the complete lifecycle of a satellite, from the early design to the launch and in-orbit operation. - Work in an international team. |
Requirement | Required: - Bachelor’s degree in Aerospace Engineering, Control Engineering, Electrical Engineering, or Robotics Engineering. We will consider an equivalent combination of relevant education and/or experience. - At least 8 years of hands-on experience in the design and validation of control systems, preferably on autonomous systems (satellite, launch vehicle, drone, Unmanned Aerial Vehicle (UAV), self-driving car, robot, etc.). - Thorough understanding of multibody dynamics: coordinate transformation between reference frames, kinematics, conservation of energy and momentum, etc. - Strong analytical and communication skills. - Experience with MATLAB/Simulink. - Experience working with physical sensors and actuators. - Willingness to travel to the company's factory (Yamato-city) on business trips several times a year. Preferred: - Knowledge of orbital mechanics and satellite dynamics. - Experience in the design, implementation and testing of spacecraft attitude and orbit control algorithms. - Experience in modeling physical components such as sensors and actuators in MATLAB/Simulink. - Experience in control law design, beyond classical techniques: non-linear design, optimal design. - Experience in state estimation using Kalman filtering and anomaly detection algorithms. - Experience in model identification. - Knowledge of GNC hardware components such as: reaction wheels, magnetorquers, GPS receivers, gyroscopes, star trackers. - Experience in modeling finite state machines in Stateflow. - Experience programming in C/C++. - Experience in generating C/C++ code from Simulink. Required |
【Water Engine】Embedded SW Engineer
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites.
Their propulsion system is mainly used for attitude control / orbit change of satellites.
Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection.
Year of foundation: 2020
Workforces: 50+
Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
Company | A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen |
---|---|
Location | Kashiwa-shi, Chiba-ken |
Job Description | Responsibility: - Design and implementation of real-time actuator control (sequence control, closed-loop control) using microcontrollers (32bit/16bit/8bit) and C language - Design and implementation of UART (RS422), I2C, SPI communication - Creation of evaluation environment on PC (Visual C#, etc.) Attractiveness: - You can put yourself in cutting-edge development of electrical propulsion system, which is receiving attention these years - You will take part in various phases of satellite's propulsion system, from concept design, to manufacturing, to operation in the space - In addition to coding, you will be able to carry out development that is strongly linked to hardware, verifying the software using the actual propulsion device - You will be able to work in the field of space, using the power of software to solve mechanical and power constraints caused by miniaturization |
Requirement | Must have: - Experience in developing and evaluating microcontrollers using the C language - Knowledge and experience in implementing software compatible with communication methods such as UART (RS422), I2C, and SPI - General knowledge and development experience in sequence control and closed-loop control Nice to have: - Experience in developing PIC microcontrollers - Experience in developing microcontroller drivers - Experience using JTAG - Experience using Git - Experience in developing and designing electrical and electronic circuits - Experience in developing evaluation programs (including PC GUIs, etc.) Either English or Japanese at business level |
Satellite System Manager / Director
- Company
- A startup developing experiment satellites whose payload can be collected.
Working on Japan's first atmospheric re-entry and payload collection.
Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future.
Year of foundation: 2021
Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
- Company
- A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
Company | A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen |
---|---|
Location | Sendai-shi, Miyagi-ken |
Job Description | You will be leading the system design and development of spacecraft, including orbital transfer vehicles (OTVs), deep space probes, and atmospheric re-entry systems, based on small satellites operated in low to geostationary orbits. |
Requirement | Required skills: More than 5 years of experience in system development of small satellites or similar spacecraft (more than 3 years for PhD holders), or experience leading the system development of 3 or more spacecraft Nice-to-have skills: - Familiarity with spacecraft system configuration, mechanism, structure, functions, and their development and operation processes - Experience in spacecraft system design from concept level to detailed design - Experience in developing atmospheric re-entry systems - Experience in developing spacecraft propulsion systems - Development experience at a startup Soft skills: - Sympathy with the company's mission of "creating a world where everyone can live in space and enriching the future of humanity" - Ability to think and act independently in a startup at its early stage - Humbleness, consistent learning and growing - Not hesitant to communicate in English both inside and outside the company - Active involvement in new technology development Nice to have |
【AI Medical Device】ROS Engineer
- Company
- A Japanese startup developing equipment that enables rapid bacterial species estimation by automating the Gram staining process.
Established: 2020
Capital: 205 million yen
- Location
- Ibaraki-shi, Osaka-fu
- Company
- A Japanese startup developing equipment that enables rapid bacterial species estimation by automating the Gram staining process. Established: 2020 Capital: 205 million yen
- Location
- Ibaraki-shi, Osaka-fu
Company | A Japanese startup developing equipment that enables rapid bacterial species estimation by automating the Gram staining process. Established: 2020 Capital: 205 million yen |
---|---|
Location | Ibaraki-shi, Osaka-fu |
Job Description | You will develop and verify middleware and embedded software for Gram staining automation equipment. |
Requirement | Requried: - Linux - C++ - Github Preferred: - Experience managing software development project - Experience in test-driven development - Robot programming using ROS/ROS2 - Experience in developing communication function systems with hardware and sensors (EtherCat, I2C, RS485 development experience, etc.) - H/W control, robot arm control - Python - Open source development experience - Hardware development experience such as mechanical design or electrical design - docker - Experience developing robot system from scratch - Robocon experience is a plus NA |
Embedded Engineer - Control【Autonomous Drone】
- Company
- A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data.
Owns ultra-compact drone developed in-house based on rich track record.
Year of foundation: 2016
Number of employees: 60+
Capital: 1.42 billion yen
- Location
- Chiba-shi, Chiba-ken
- Company
- A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data. Owns ultra-compact drone developed in-house based on rich track record. Year of foundation: 2016 Number of employees: 60+ Capital: 1.42 billion yen
- Location
- Chiba-shi, Chiba-ken
Company | A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data. Owns ultra-compact drone developed in-house based on rich track record. Year of foundation: 2016 Number of employees: 60+ Capital: 1.42 billion yen |
---|---|
Location | Chiba-shi, Chiba-ken |
Job Description | You will be in charge of developing sensing systems (SLAM systems) and navigation systems used by autonomous flying drones. You will be proposing improvements to the autonomous flying drone system currently under development, planning the development schedule, and performing consistent development work from research and development to product development. In addition to the development work, you will also be required to conduct technical research necessary for development. Tasks in specific: - Product review and requirement definition in collaboration with product manager - System design and technology verification of autonomous flying drones - Testing with actual equipment and conducting PoC in simulated environment / real site etc. |
Requirement | Required: - 1 year or more of experience in either C language or C++ - Professional experience in closed-loop control systems - Basic mathematical knowledge related to classical control, modern control, etc. Preferred: - Development experience at a venture or startup - Robotics technology experience that combines hardware and software for robots, autonomous driving, etc. - Experience developing drone flight control - Experience in formulating, verifying, and proving hypotheses for new technologies - Experience in launching products and defects handling - Experience using robot SW frameworks such as ROS Nice to have |
【Cooking Robot】Robot Engineer
- Company
- A Japanese cooking robot startup automating tasks such as cooking, serving, and cleaning by a sophisticated combination of hardware and software technologies.
In addition to system integration tailored to the store, and the development of recognition and control software, they also develop some of the hardware in-house or jointly to achieve optimal customization.
Established: 2018
Number of employees: 50-100 people
Capital: 4.39 billion yen
- Location
- Koto-ku, Tokyo
or
Toyota-shi, Aichi-ken
- Company
- A Japanese cooking robot startup automating tasks such as cooking, serving, and cleaning by a sophisticated combination of hardware and software technologies. In addition to system integration tailored to the store, and the development of recognition and control software, they also develop some of the hardware in-house or jointly to achieve optimal customization. Established: 2018 Number of employees: 50-100 people Capital: 4.39 billion yen
- Location
- Koto-ku, Tokyo or Toyota-shi, Aichi-ken
Company | A Japanese cooking robot startup automating tasks such as cooking, serving, and cleaning by a sophisticated combination of hardware and software technologies. In addition to system integration tailored to the store, and the development of recognition and control software, they also develop some of the hardware in-house or jointly to achieve optimal customization. Established: 2018 Number of employees: 50-100 people Capital: 4.39 billion yen |
---|---|
Location | Koto-ku, Tokyo or Toyota-shi, Aichi-ken |
Job Description | To create cooking robots and other commercial robots as a team Scope: - Robot related software - Recognition, image processing, etc. - Control, operation planning, etc. - Sensor processing - System programming - Algorithm design and implementation - Overall design of the robot |
Requirement | Required: - Experience using (industrial) robot arms - 3 or more years of practical experience using C/C++, Python, Lisp, Rust, etc., or equivalent knowledge and experience - Bachelor's degree, master's degree or higher in engineering, mathematics, physics or related field Preferred: - Experience in system programming development on Linux (or similar OS) - Robot production experience using ROS or ROS2 - Have a special qualification for industrial robots - Knowledge of control engineering (classical control, modern control) - Knowledge of image processing and deep learning related technologies N.A. |
【Infra Inspection】AI & Robot Engineer
- Company
- A growing venture business whose mission is to automate the maintenance of social infrastructure by robotics and AI.
Prioritize fee charging in subscription model with end user or license model with distributor, and avoid dead-end PoC.
Their scope of solution provision is overall infra maintenance, not limited to drone service, which enables broader market access than their competitors.
Founded in: October 2015
Number of employees: 122
Capital: 326 million yen
- Location
- Shinagawa-ku, Tokyo
- Company
- A growing venture business whose mission is to automate the maintenance of social infrastructure by robotics and AI. Prioritize fee charging in subscription model with end user or license model with distributor, and avoid dead-end PoC. Their scope of solution provision is overall infra maintenance, not limited to drone service, which enables broader market access than their competitors. Founded in: October 2015 Number of employees: 122 Capital: 326 million yen
- Location
- Shinagawa-ku, Tokyo
Company | A growing venture business whose mission is to automate the maintenance of social infrastructure by robotics and AI. Prioritize fee charging in subscription model with end user or license model with distributor, and avoid dead-end PoC. Their scope of solution provision is overall infra maintenance, not limited to drone service, which enables broader market access than their competitors. Founded in: October 2015 Number of employees: 122 Capital: 326 million yen |
---|---|
Location | Shinagawa-ku, Tokyo |
Job Description | ◆Team's mission: Work that uses AI and robots to reduce the number of workers involved in factory inspection work, etc. ◆Your role: Based on the understanding of the company's mission and business strategy, you will be engaged in developing and operating products and services in collaboration with other internal departments and external partners. The project you will be in is the development of robots such as UGVs and drones. Depending on your experience and preferences, you will be responsible for robot control technology or image recognition / analysis technology necessary for autonomous control. Although software development is the main focus, if you have experience in hardware development, you will be able to work in a wider range of tasks. - Development of robot control system using ROS - Development of autonomous control system using sensors such as LiDAR, stereo cameras ! Since the knowledge about drone is required for product and service development, you will be having opportunity to learn about drone including maneuver after joining. ◆Business area: - Facility inspection Inspection of social infra / large factory / plant etc. owned by large enterprise or local government - Disaster countermeasure Rapid check of evacuation status and evacuation PR in the event of large-scale disaster without human operation - Security surveillance 24-hour security of wide area in factory / warehouse / harbour - Site management Process automation and advanced information management towards the efficiency improvement of construction site |
Requirement | [ Required ] - Over 3 years of experience as a lead engineer/project leader at a business company Plus one or more of the following: - Skill to develop learning and inference program of ML model using PyTorch, TensorFlow etc. - Skill in source code management using git - Skill to develop robot control using ROS - Skill to develop autonomous control using sensors such as LiDAR and stereo cameras - Skill to develop drone application using DJI SDK and Dronecode [Desirable skills and experience] - Presentation experience at international conferences - Achievements such as winning prizes in domestic and international robot contests (Currently there are several members who have achieved high results in robot contests) - Work experience as web/mobile engineer or robot engineer - Practical experience in agile development (Scrum development, etc.) - Development skills in DJI SDK - Business level English proficiency Nice to have |
【UAV】SLAM Engineer
- Company
- A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data.
Owns ultra-compact drone developed in-house based on rich track record.
Year of foundation: 2016
Number of employees: 60+
Capital: 1.42 billion yen
- Location
- Chiba-shi, Chiba-ken
- Company
- A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data. Owns ultra-compact drone developed in-house based on rich track record. Year of foundation: 2016 Number of employees: 60+ Capital: 1.42 billion yen
- Location
- Chiba-shi, Chiba-ken
Company | A Japanese venture company providing service in infrastructure maintenance and inspection utilizing UAV, as well as digital data management of facilities data. Owns ultra-compact drone developed in-house based on rich track record. Year of foundation: 2016 Number of employees: 60+ Capital: 1.42 billion yen |
---|---|
Location | Chiba-shi, Chiba-ken |
Job Description | You will develop a sensing system (SLAM system) for small industrial UAV that are used in small indoor spaces. You will be responsible for suggesting improvements to the autonomous flight system of drone currently under development, planning the development schedule, and performing consistent development work from research and development to product development. In addition to the development work, you will also be required to conduct technical research for the development. Tasks in spefic: - Product review and requirements definition in collaboration with product manager - System design and technology verification of autonomous flying drones - Development of sensing systems using multiple sensors (sensor fusion) - Investigation and verification of new sensing algorithms - Testing on actual machine and conducting PoC in simulated environment/real site, etc. Development environment: OS: Linux Development language: C, C++ Version control: Git |
Requirement | Required: - 3+ years' professional experience in either C or C++ - Experience in developing sensing system using sensors such as camera, LiDAR, etc. - Experience developing systems using position/velocity measurement algorithms such as SLAM and Visual/LiDAR Odometry - Experience in robotics technology that combines hardware and software such as robot, autonomous driving, etc. - Basic mathematical knowledge such as linear algebra, differential calculus, and statistics - Experience managing around 10 people as a project leader Preferred: - Experience using SW framework for robot such as ROS - Experience rebuilding kernels - Experience developing hard real-time system - Experience using single board computers such as Jetson in professional context - Development experience at venture/startup - Experience in formulating, verifying, and proving hypotheses for new technologies - Experience in improving known theories and implementing mathematical theory on actual machines We like to work with: - Those who are able to communicate proactively and involve others - Those who can perform zero-based development after reviewing the system - Those who can develop based on flexible ideas whether with existing or new technologies - Those who have a sense of responsibility and ownership, and can tenaciously tackle difficult issues Nice to have |
【Security Robot】Robotics Engineer
- Company
- A Japanese venture company planning and developing security robot to work in commercial buildings, office buildings and other facilities.
Their autonomous mobile robots are equipped with 3D SLAM by own-made laser sensor and cameras, and are coordinated on cloud platform.
The product is in production use at airports and large buildings.
Year of foundation: 2016
Capital: approx. 2.2 billion yen
Number of employees: appros. 30
- Location
- Chiyoda-ku, Tokyo
- Company
- A Japanese venture company planning and developing security robot to work in commercial buildings, office buildings and other facilities. Their autonomous mobile robots are equipped with 3D SLAM by own-made laser sensor and cameras, and are coordinated on cloud platform. The product is in production use at airports and large buildings. Year of foundation: 2016 Capital: approx. 2.2 billion yen Number of employees: appros. 30
- Location
- Chiyoda-ku, Tokyo
Company | A Japanese venture company planning and developing security robot to work in commercial buildings, office buildings and other facilities. Their autonomous mobile robots are equipped with 3D SLAM by own-made laser sensor and cameras, and are coordinated on cloud platform. The product is in production use at airports and large buildings. Year of foundation: 2016 Capital: approx. 2.2 billion yen Number of employees: appros. 30 |
---|---|
Location | Chiyoda-ku, Tokyo |
Job Description | [System infrastructure development] - Development of software management system for robots: Develop management and update systems for containers that operate on robots - Development of communication infrastructure: Construct and develop communication infrastructure to connect robots to the cloud with high reliability using mobile network etc. - Simulation development: Build a simulation system that supports on-robot software development and evaluation by building a virtual test environment [Low layer robot system development] - Development of device drivers: Create ROS drivers for devices installed on robots and develop calibration tools etc. - Hardware module integration: Analyze and debug the hardware connected to the robot - Embedded software development: Develop firmware for measurement and control devices installed on robots [Environment recognition system development] - Object recognition for security applications using point clouds: Using 3D LiDAR data, develop 3D object recognition and detection systems according to customer requests - Robot image processing: Develop image processing using information such as the position of the robot, fusion processing system for other sensor information and images, etc. [Autonomous navigation system development] - Development of 3D map construction and self-localization system: Develop point-cloud-based probabilistic self-localization system, make it robust, and improve accuracy by fusing a large number of sensor data - Development of robot motion planning system: Develop global and local motion planning system, respond to various environments, enhance robustness etc. - Development of 3D LiDAR data processing system: Achieve high accuracy and reliability of obstacle detection using point cloud [Development of state management system] - Development of a state management system: Organize software module dependencies and develop a system that manages the state of the robot in order to execute user-instructed robot tasks and respond to incidents - Cloud collaboration system: Develop a system that connects the cloud and the state management system on robot - Development of robot's self-diagnosis function [Real-time data distribution system development] - Development of low-latency video distribution system: Develop real-time (sub-second) video processing, encryption, and distribution system to the cloud through mobile network |
Requirement | Mandatory: - C++ (C++11 or later) - Python - Linux - ROS - CI - Unit Testing - GitHub - Agile - Computer Science - Fundamental math knowledge such as linear algebra Preferable: - Deep knowledge in Docker & Linux / udev/systemd / site reliability / AWS - Deep knowledge in mobile communication & network communication / design pattern - Dynamics / knowledge in simulation framework - Knowledge in communication such as USB, and time sync - Ability to read device spec document & circuit diagram / ability to use oscilloscope / spec analysis of communication devices - Development experience on microcontroller - Point cloud processing, PCL - Image processing, OpenCV - Knowledge in probability-statistics / algorithms such as Kalman filter & particle filter - 3D point cloud data processing / SLAM - Optimization, search algorithm - State transition design - AWS IoT / Golang / knowledge in network communication - Image processing / understanding of streaming protocol / understanding of movie & audio encoding Nice to have |
【Robot】Electrical Engineer
- Company
- A startup aiming to utilize robot in new field such as retail industry by automated manipulation and remote control.
Their robots are in service at multiple konbini stores and about to enter serial production and deployment.
Year of foundation: 2017
Number of employees: 40+
Total fund raised: more than 1 billion yen
- Location
- Chuo-ku, Tokyo
- Company
- A startup aiming to utilize robot in new field such as retail industry by automated manipulation and remote control. Their robots are in service at multiple konbini stores and about to enter serial production and deployment. Year of foundation: 2017 Number of employees: 40+ Total fund raised: more than 1 billion yen
- Location
- Chuo-ku, Tokyo
Company | A startup aiming to utilize robot in new field such as retail industry by automated manipulation and remote control. Their robots are in service at multiple konbini stores and about to enter serial production and deployment. Year of foundation: 2017 Number of employees: 40+ Total fund raised: more than 1 billion yen |
---|---|
Location | Chuo-ku, Tokyo |
Job Description | - Robot electrical design, actuator design, and control software design. Specifically, electrical design and low-level control software design for actuators that combine brushless motors, planetary gear and strain-wave reducers, encoders, and limit switches. - Evaluate, test, and improve actuator and electrical systems. - Work with quality assurance and manufacturing teams to address and improve the quality of the robots and market defects. |
Requirement | - Working experience in robotics or similar product development. - Must be able to design their own electrical circuits and take a hands on approach to analysis and problem solving |_ Layout design skills are nice to have, but it can be outsourced. |_ Use of instrumentation such as an oscilloscope, multimeter, etc., will be essential. - Deep technical understanding and design skills in the following three areas: |_ Improvement of stability around the power supply against back EMF of the motor |_ Circuit design for highly accurate sensing of current values to measure the load on motors (noise reduction, sensor selection, etc.) |_ Low-level software design for position PID control of brushless motors using limit switches and encoders - Technical ability to perform software review and some coding of embedded motor control code implemented on STM microcontrollers and FPGA. |_ C and C++ programming languages are required. - Technical knowledge of mechanical engineering at a level that enables in-depth discussions of technical considerations with the mechanical design team. |_ Mechanical design engineers are in charge of design itself. CAD design skills are not required, but knowledge to be able to have technical discussions with the mechanical design engineers is required. - Technical knowledge of firmware development at a level that enables in-depth discussions of technical considerations with the firmware team. |_ Full implementation skills are not required, but enough knowledge to have technical discussions with the firmware engineers is required. - Ability to lead PCB board manufacturing and component assembly by working with manufacturing vendors. - Ability to have in-depth technical discussions with in-house engineers in Japanese and English. Business level in either English or Japanese |
AI/SW Engineer【Camera Object Recognition/AF】
- Company
- Major Japanese electronics company
- Location
- Yokohama-shi, Kanagawa-ken
- Company
- Major Japanese electronics company
- Location
- Yokohama-shi, Kanagawa-ken
Company | Major Japanese electronics company |
---|---|
Location | Yokohama-shi, Kanagawa-ken |
Job Description | In delivering the evolution of video expression to creators, we are developing camera object recognition and autofocus functions that utilize AI and image processing technology. ・Software development for object recognition and tracking functions using AI/image processing ・Software development of autofocus function using object recognition/tracking function ・HW IP control software development for AI/image processing An opportunity to not only has experience in developing AI, image processing, and autofocus functions, but also proactively takes on the challenge of proposing new functions through discussions and requirement analysis with professional photographers and videographers. In the future, there will be many opportunities to expand the scope of your career by involving in the development of various products within the Group, such as robotics and medical device, making use of your experience in AI/image processing and software development. |
Requirement | ■Required ・More than 3 years of embedded software development experience using C/C++ ・Real-time programming experience on Linux/RTOS ■Prefered ・More than 2 years of experience in implementing image processing, signal processing, and sequence control ・Knowledge of camera ・Over 2 years experience in software development ・Knowledge of Machine Learning (Deep Learning), 1 year+ experience in developing functions using Machine Learning Prefer TOEIC 600+ |
Drone Control Engineer
- Company
- A Japanese venture company having strength in indoor autonomous flight of drone.
Founded by CEO who had experience as developer and entrepreneur in early era of drone business.
Year of foundation: 2016
Workforces: about 15
- Location
- Katsushika-ku, Tokyo
- Company
- A Japanese venture company having strength in indoor autonomous flight of drone. Founded by CEO who had experience as developer and entrepreneur in early era of drone business. Year of foundation: 2016 Workforces: about 15
- Location
- Katsushika-ku, Tokyo
Company | A Japanese venture company having strength in indoor autonomous flight of drone. Founded by CEO who had experience as developer and entrepreneur in early era of drone business. Year of foundation: 2016 Workforces: about 15 |
---|---|
Location | Katsushika-ku, Tokyo |
Job Description | Development of middleware / software for drone's autonomous control under non-GPS environment Programing languages used / dev setup: - C, C++, C#, Python - Linux Ubuntu - Windows - OpenCV - ROS - GitHub |
Requirement | Must have: - Experience controlling moving object by PID control (5+ years) - Development experience on Linux (5+ years) - Fundamental knowledge about realtime control - PID control, feedback control, responsiveness evaluation etc. Nice to have: - Experience controlling objects (flying, preferably) with microcontroller or single-board computer (Jetson mainly) - Knowledge and experience in embedded or other realtime control - Experience controlling objects (flying, preferably) using image sensor (camera or other) - Basic image recognition technique or experience using libraries such as OpenCV - Experience assembling robot or control device (including experiment) Mind / spirit: - Motivation to always continue to create new value, that is not present in the world yet * Experience with drone is not mandatory if you have experience in robot control or embedded control Either English or Japanese at business level is mandatory |
AI Engineer at Japanese IT Servicer
- Company
- A Japanese independent IT service provider.
Deliver IT solutions such as control system for manufacturing / inspection, business application for enterprise etc.
